
88 693 Keywords for Pharma Doorways in 41 .txt files: TOP 50 pills (Stimul-Cash - May 2010) {sorted by pills}
| # | Pharma Keyword Name | Quantity |
| 1 | Viagra | 13 548 |
| 2 | Cialis | 4 613 |
| 3 | Levitra | 2 305 |
| 4 | Propecia | 2 418 |
| 5 | Zithromax | 1 634 |
| 6 | Viagra Soft | 0 |
| 7 | Viagra Brand | 0 |
| 8 | Cialis Soft | 0 |
| 9 | Nolvadex | 828 |
| 10 | Lasix | 1 570 |
| 11 | Cipro | 2 599 |
| 12 | Cialis Brand | 0 |
| 13 | Clomid | 4 110 |
| 14 | Celexa | 2 810 |
| 15 | Diflucan | 1 706 |
| 16 | Synthroid | 3 003 |
| 17 | Glucophage | 808 |
| 18 | Lexapro | 5 892 |
| 19 | Accutane | 2 258 |
| 20 | Amoxil | 290 |
| 21 | Nexium | 3 246 |
| 22 | Celebrex | 2 496 |
| 23 | Sumycin | 160 |
| 24 | Deltasone | 0 |
| 25 | Paxil | 4 152 |
| 26 | Proscar | 582 |
| 27 | Kamagra | 913 |
| 28 | Flagyl | 1 262 |
| 29 | Strattera | 911 |
| 30 | Viagra Cialis Levitra | 0 |
| 31 | Plavix | 2 424 |
| 32 | Bactrim | 1 547 |
| 33 | Levitra Brand | 0 |
| 34 | Periactin | 169 |
| 35 | Zovirax | 800 |
| 36 | Singulair | 1 806 |
| 37 | Desyrel | 122 |
| 38 | Levaquin | 2 067 |
| 39 | Lipitor | 4 355 |
| 40 | Lioresal | 0 |
| 41 | Effexor | 4 039 |
| 42 | Cytotec | 440 |
| 43 | Flomax | 1 767 |
| 44 | Aldactone | 248 |
| 45 | Seroquel | 3 041 |
| 46 | Glucovance | 0 |
| 47 | Lopressor | 425 |
| 48 | Albuterol Sulfate | 125 |
| 49 | Nizoral | 681 |
| 50 | Inderal | 469 |
| TOTAL | 88 639 |
.
Screenshots:


Screenshots:
.Price: $10
(Online Delivery). Payment by Visa or MasterCard
.
.
